<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Afton Real Estate &#124; Homes for Sale in Afton, MN</title>
	<atom:link href="http://www.minnesotas-real-estate.com/blog/minneapolis-real-estate-news/afton-real-estate-homes-for-sale-in-afton-mn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotas-real-estate.com/blog/minneapolis-real-estate-news/afton-real-estate-homes-for-sale-in-afton-mn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afton-real-estate-homes-for-sale-in-afton-mn</link>
	<description>Updates on The Minneapolis Real Estate Market</description>
	<lastBuildDate>Wed, 03 Nov 2010 04:00:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stillwater MN Homes for Sale</title>
		<link>http://www.minnesotas-real-estate.com/blog/minneapolis-real-estate-news/afton-real-estate-homes-for-sale-in-afton-mn/comment-page-1/#comment-115</link>
		<dc:creator>Stillwater MN Homes for Sale</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotas-real-estate.com/blog/?p=216#comment-115</guid>
		<description>We all have to be careful when interpreting statistics.  With broad swings in &quot;median sales prices&quot; (i.e. the median represents the &#039;middle&quot; house sold of a group of houses...NOT the average of a group of houses), it is clear that the group of homes sold in Afton during this time do not represent a normal distribution.  So one could argue the significance of these statistics.  All of that being said, there is no question there are strong signs of the market place having reached &quot;the bottom&quot;.  Very good posting!  Thank you!</description>
		<content:encoded><![CDATA[<p>We all have to be careful when interpreting statistics.  With broad swings in &#8220;median sales prices&#8221; (i.e. the median represents the &#8216;middle&#8221; house sold of a group of houses&#8230;NOT the average of a group of houses), it is clear that the group of homes sold in Afton during this time do not represent a normal distribution.  So one could argue the significance of these statistics.  All of that being said, there is no question there are strong signs of the market place having reached &#8220;the bottom&#8221;.  Very good posting!  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

